<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darcy Voutt</title>
	<atom:link href="http://www.darcyvoutt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcyvoutt.com</link>
	<description>Making websites is a skill on my gadget belt of entrepreneurial passion.</description>
	<lastBuildDate>Thu, 03 May 2012 19:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nearing the Finish Line</title>
		<link>http://www.darcyvoutt.com/2012/05/nearing-the-finish-line/</link>
		<comments>http://www.darcyvoutt.com/2012/05/nearing-the-finish-line/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:29:32 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4416</guid>
		<description><![CDATA[It was seven weeks ago that I set a goal to lose 25 lbs in 10 weeks. I&#8217;m closing in on my 10 weeks goal, which will officially end May 17. Due to some changes with my trainer&#8217;s schedule and a trip I took to London for work, I&#8217;ve decided to move this date out [...]]]></description>
			<content:encoded><![CDATA[<p>It was seven weeks ago that I set a goal to lose 25 lbs in 10 weeks. I&#8217;m closing in on my 10 weeks goal, which will officially end May 17. Due to some changes with my trainer&#8217;s schedule and a trip I took to London for work, I&#8217;ve decided to move this date out a few days to finish the last day I have with my trainer. This means my <strong>new official end date is May 24</strong>.</p>
<h2>Where do I stand now?</h2>
<p>My <a title="First Official Weigh In" href="http://www.darcyvoutt.com/2012/04/first-official-weigh-in/">last weigh-in</a> had me sitting at a total of 218 lbs, which was a 7 lbs loss in 4 weeks. This was slightly under my goal, but my body fat percentage had dropped significantly from 25% to 18%. To hit my total goal I will need to have lost another 18 lbs in the remaining weeks with a finishing weight of 200 lbs. A lot of people are surprised by my big goal I have set. The reason it is so high is that I wanted to motivate myself to work harder than ever. Not only that, but if I fall short, I will achieve a lot of success.</p>
<h2>How far have I really come?</h2>
<p>With all that said I also want to highlight something else. When I first moved to Toronto I weighed in at 250 lbs. In the course of a couple of years I had put on a total of 70 lbs, the most ashamed I have ever been with myself. After moving I made a vow to myself to finally get into the shape I deserve. After I hit my 200 lbs goal I am going to set a new one based on how much further I think I need to go.</p>
<p>For everyone to understand and a reminder to myself, the following is a picture of where I was at during the worst shape of my life. Here&#8217;s to hitting my goals!</p>
<p><img class="aligncenter size-full wp-image-4417" title="Worst Shape Ever" src="http://www.darcyvoutt.com/wp-content/uploads/2012/05/darcy-weight-loss.jpg" alt="" width="103" height="232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2012/05/nearing-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rise and Grind</title>
		<link>http://www.darcyvoutt.com/2012/05/rise-and-grind/</link>
		<comments>http://www.darcyvoutt.com/2012/05/rise-and-grind/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:05:39 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4412</guid>
		<description><![CDATA[I have been watching the Biggest Loser to help motivate me with my workouts. I&#8217;ve also become a big fan of Dolvett Quince, one of the trainers from the show. Recently saw this video of his that I had to share.]]></description>
			<content:encoded><![CDATA[<p>I have been watching the Biggest Loser to help motivate me with my workouts. I&#8217;ve also become a big fan of <a href="https://www.facebook.com/dolvett" target="_blank">Dolvett Quince</a>, one of the trainers from the show. Recently saw this video of his that I had to share.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.darcyvoutt.com/2012/05/rise-and-grind/"><img src="http://img.youtube.com/vi/TnkIf_IstXQ/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2012/05/rise-and-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Official Weigh In</title>
		<link>http://www.darcyvoutt.com/2012/04/first-official-weigh-in/</link>
		<comments>http://www.darcyvoutt.com/2012/04/first-official-weigh-in/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:04:33 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[My Thoughts]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4397</guid>
		<description><![CDATA[First, I&#8217;d like to mention that some of the details from the first weigh in results was a bit inaccurate when my trainer updated me with the first month&#8217;s results. The goal has been 25 lbs total in 15 weeks, but additionally I want to drop my body fat percentage significantly, because what matters is health and a [...]]]></description>
			<content:encoded><![CDATA[<p>First, I&#8217;d like to mention that some of the details from the <a title="First Weigh-In, Big Results!" href="http://www.darcyvoutt.com/2012/03/first-weigh-in-big-results/">first weigh in results</a> was a bit inaccurate when my trainer updated me with the first month&#8217;s results. The goal has been 25 lbs total in 15 weeks, but additionally I want to drop my body fat percentage significantly, because what matters is health and a nice beach body (not necessarily overall mass).</p>
<ul>
<li>Weight as of March 15 was <strong>225.4 lbs</strong></li>
<li>Weight as of April 5 is <strong>218.4 lbs</strong> <em>(loss of 7 lbs)</em></li>
<li><em>Overall I am 3 lbs behind as goal was to lose 10 lbs in first month</em></li>
</ul>
<p><em></em>Now onto body fat percentage:</p>
<ul>
<li>Body fat percentage as of March 15 was <strong>25%</strong> <em>(or 56 lbs of body fat)</em></li>
<li>Body fat percentage as of April 5 is <strong>18% </strong><em>(or 39 lbs of body fat)</em></li>
<li><em>Overall I think I&#8217;m making great progress here</em></li>
</ul>
<p>Since my weigh in I haven&#8217;t skipped a beat, running a 13 kilometre run the very next day. Here is to keeping motivated and working hard!</p>
<p><iframe src="http://player.vimeo.com/video/27933991?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2012/04/first-official-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Milestones</title>
		<link>http://www.darcyvoutt.com/2012/03/celebrate-milestones/</link>
		<comments>http://www.darcyvoutt.com/2012/03/celebrate-milestones/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:18:03 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4391</guid>
		<description><![CDATA[Today I thought I would share this with everyone. As of last weekend I have run a total of 50 kilometers in 3 weeks. Last year I couldn&#8217;t do 2 kilometers at a time and now I do 10+ a run. Celebrating this as a means to appreciate my current efforts and to motivate me [...]]]></description>
			<content:encoded><![CDATA[<p>Today I thought I would share this with everyone. As of last weekend I have run a total of 50 kilometers in 3 weeks. Last year I couldn&#8217;t do 2 kilometers at a time and now I do 10+ a run. </p>
<p>Celebrating this as a means to appreciate my current efforts and to motivate me forward. Only 7 weeks left to go. </p>
<p>See the image from my iPhone tracking my progress. This is he Nike+ app.</p>
<p><a href="http://www.darcyvoutt.com/wp-content/uploads/2012/03/20120330-121359.jpg"><img src="http://www.darcyvoutt.com/wp-content/uploads/2012/03/20120330-121359.jpg" alt="20120330-121359.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2012/03/celebrate-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Weigh-In, Big Results!</title>
		<link>http://www.darcyvoutt.com/2012/03/first-weigh-in-big-results/</link>
		<comments>http://www.darcyvoutt.com/2012/03/first-weigh-in-big-results/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:30:42 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4386</guid>
		<description><![CDATA[So today was my first week on the new workout and diet plan. I&#8217;m glad to report big success. We have set the next weigh-in a month from now; trainer believes we shouldn&#8217;t check to often, better to see large improvements. The Results Are In Bet you&#8217;re wondering what the states are, so let&#8217;s get right [...]]]></description>
			<content:encoded><![CDATA[<p>So today was my first week on the new workout and diet plan. I&#8217;m glad to report big success. We have set the next weigh-in a month from now; trainer believes we shouldn&#8217;t check to often, better to see large improvements.</p>
<h2>The Results Are In</h2>
<p>Bet you&#8217;re wondering what the states are, so let&#8217;s get right to them.</p>
<ul>
<li><strong>Total Weight</strong> &#8211; 225 lbs (last week) &#8211; 222 lbs (this week) = 3 lbs loss</li>
<li><strong>Body Fat (%) </strong>- 26% (last week) &#8211; 22% (this week) = 4% loss</li>
<li><strong>Body Fat (lbs) </strong>- 59 lbs &#8211; 49 lbs = 10 lbs loss</li>
</ul>
<p>Patting myself on the back for a first week with great results.</p>
<h2>Goals for Next Week</h2>
<p>My plan is to keep up the good work but tighten up on a few dietary things where I have checked with sauces or carbs. Additionally, when I do have carb based meals my plan is to put them 3 hours before a big workout or run to burn them off during my workout. After the workouts, I will go all protein and veggies.</p>
<p>Also plan to keep the running up to a high. Ran a 5k with a co-worker this week and my energy was high, so I think running will be my new love (thank you Nike+)!</p>
<p>Let&#8217;s see what happens next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2012/03/first-weigh-in-big-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Weight Loss Challenge</title>
		<link>http://www.darcyvoutt.com/2012/03/my-weight-loss-challenge/</link>
		<comments>http://www.darcyvoutt.com/2012/03/my-weight-loss-challenge/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:30:57 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Interest]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4379</guid>
		<description><![CDATA[Since I moved to Toronto I have been working to lose weight with some successes and draw backs. I&#8217;ve lost a total of 25lbs, but have not hit my goal. This is why I have taken on a new challenge for myself and I am more dedicated than ever. My goal is to lose 25lbs [...]]]></description>
			<content:encoded><![CDATA[<p>Since I moved to Toronto I have been working to lose weight with some successes and draw backs. I&#8217;ve lost a total of 25lbs, but have not hit my goal. </p>
<p>This is why I have taken on a new challenge for myself and I am more dedicated than ever. My goal is to lose 25lbs in 10 weeks. Right now I am finishing up my first week and Thursday will be my first weigh in. Let&#8217;s hope for 2.5lbs or more! </p>
<p>I figure the blog would be a good way to journal my activities along the way and keep myself motivated. </p>
<p>So what am I doing to lose this weight? Well let me break it down.</p>
<p><strong>Food</strong>: (Breakfast) protein shake, oatmeal with blueberries and three egg white omelet. (Lunch) salad with chicken. (Dinner) chick or salmon with veggies. (Snacks) carrots, almonds and apples. (Liquids) water. (After Workouts) another protein shake.</p>
<blockquote><p>What I&#8217;m not eating much of, sugars, salts and carbs. This means no drinking and no dough foods. Don&#8217;t even ask about fried food.</p></blockquote>
<p><strong>Fitness</strong>: (Trainer) two days a week hard cardio. (Weight Lifting) two to three times a week. (Running) so far 20 kilometer but aiming for near 30 by weekend end [thank you Nike+ GPS App]. (Fun) any additional sporting activity. </p>
<p>So here&#8217;s to beating my goal with a sledge hammer. Hopefully I can inspire a sole along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2012/03/my-weight-loss-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You to a Legend: Steve Jobs</title>
		<link>http://www.darcyvoutt.com/2011/10/steve-jobs/</link>
		<comments>http://www.darcyvoutt.com/2011/10/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:25 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ceo]]></category>
		<category><![CDATA[apple inc.]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[steve jobs dead]]></category>
		<category><![CDATA[steve jobs rip]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4350</guid>
		<description><![CDATA[Tonight after an evening out I came home to check some emails and noticed on my Twitter feed a number of tweets about Steve Jobs. As we all know now, Steve Jobs has passed away leaving many of us saddened. I simply wanted to share my condolence with his family, friends and those whom knew [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-4352" title="Steve Jobs RIP" src="http://www.darcyvoutt.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-05-at-11.29.18-PM.png" alt="Steve Jobs RIP" width="418" height="302" /></p>
<p>Tonight after an evening out I came home to check some emails and noticed on my Twitter feed a number of tweets about Steve Jobs. As we all know now, Steve Jobs has passed away leaving many of us saddened.</p>
<blockquote><p>I simply wanted to share my condolence with his family, friends and those whom knew and worked for the company I admire the most.</p></blockquote>
<p>For me, Steve Jobs and Apple have been an inspiration.  It was a legend that I&#8217;ve been able to watch through the growth of my early adult years. A company&#8217;s philosophy to &#8220;Think Different,&#8221; which I have lived with every day since I heard those words.</p>
<p>Barack Obama wrote a few words last night in regards to Steve Job&#8217;s passing and re-reading, they hit me hard. Appreciate these words:</p>
<blockquote><p>&#8220;The world has lost a visionary. And there may be no greater tribute to Steve&#8217;s success than the fact that much of the world learned of his passing on a device he invented.&#8221;</p></blockquote>
<p>The following are some quotes by Steve that I grabbed off Twitter that I will always live with:</p>
<blockquote><p>&#8220;Have the courage to follow your heart and intuition, they somehow already know what you want to become.&#8221;</p>
<p>&#8220;Because the people who are crazy enough to think they can change the world are the ones who do.&#8221;</p>
<p>&#8220;Be a yardstick of quality. Some people aren&#8217;t used to an environment where excellence is expected.&#8221;</p></blockquote>
<p>Simply put, I have loved everything Apple stands for, from before I owned a single product and even more since I&#8217;ve joined the cult. I&#8217;m truly and deeply saddened and will continue to keep is wisdom as part of the way I live my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2011/10/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Afraid of Yourselves</title>
		<link>http://www.darcyvoutt.com/2011/08/dont-be-afraid-of-yourselves/</link>
		<comments>http://www.darcyvoutt.com/2011/08/dont-be-afraid-of-yourselves/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:00:37 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4342</guid>
		<description><![CDATA[If you have never contemplated this thought before, this might be a big one for you, so please read more than once. People&#8217;s biggest fear in the world is themselves, they are afraid of what they can do and that they will let themselves down. &#8220;Our deepest fear is not that we are inadequate. Our deepest fear [...]]]></description>
			<content:encoded><![CDATA[<p>If you have never contemplated this thought before, this might be a big one for you, so please read more than once. People&#8217;s biggest fear in the world is themselves, they are afraid of what they can do and that they will let themselves down.</p>
<blockquote><p>&#8220;Our deepest fear is not that we are inadequate. Our deepest fear is that we are powerful beyond measure&#8230;&#8221; <a title="A Favourite Quote" href="http://www.darcyvoutt.com/2011/04/a-favourite-quote/">read the entire quote here.</a></p></blockquote>
<p>The reality is that we are afraid of what we can become if only leave behind many things we know that are comfortable and embrace new opportunities. It&#8217;s understandable that stepping into the unknown is a scary place to be as you can never be sure what you will encounter. For those who are hesitant to embrace change, this is even more difficult.</p>
<p>Additionally, many people are afraid they will let themselves down. That they can not take the disappointment of not succeeding and others and even they will view themselves as a failure. Honestly, how wants to feel as if they can&#8217;t achieve their own goals?</p>
<p>Ever since the beginning of time we were meant to exceed our parents and past generations. If we have come from cavemen, then think of how far we have excelled. Think of how far the world has progressed since the creation of the computer. The only true failure if giving up on yourself. Everything you do might not be successful, but learning what not to do is one step closer to the right thing.</p>
<p>Giving up is the opposite of progression. You are willing choosing to allow the world move ahead while you not only stand still, but watch as everything passes you. I&#8217;ve always believed that you are either moving forward or backwards, there is never a state of standing still.</p>
<p>Everyone has the ability to succeed simply by taking steps forward.  You won&#8217;t let yourself down, you&#8217;re the only one who truly is looking out for yourself all the time. Who&#8217;s got your back more than you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2011/08/dont-be-afraid-of-yourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Environment</title>
		<link>http://www.darcyvoutt.com/2011/08/control-your-environment/</link>
		<comments>http://www.darcyvoutt.com/2011/08/control-your-environment/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:00:16 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4329</guid>
		<description><![CDATA[It&#8217;s been a while, I know you must be upset with me if you enjoyed reading my blog posts on a constant basis.  I&#8217;m now a couple of weeks into living in my place and I&#8217;ve learned something I want to share.  Something that hopefully will help me get back to writing my blog posts. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while, I know you must be upset with me if you enjoyed reading my blog posts on a constant basis.  I&#8217;m now a couple of weeks into living in my place and I&#8217;ve learned something I want to share.  Something that hopefully will help me get back to writing my blog posts.</p>
<p>All of this year I have tried to lose weight and get into good shape.  Before I moved to Toronto, while I was living in my mother&#8217;s house I was having a hard time controlling my diet.  This was because I didn&#8217;t have control of the groceries and even my schedule.  I couldn&#8217;t create a routine and limit myself to healthy foods.</p>
<p>Even when I moved to Toronto and stayed with family I still struggled a bit.  This is because it wasn&#8217;t my house to control.  Not being in charge of my routine and living space put me out of ease.</p>
<p>Now that I am living in my space I have improved my diet.  This has brought me perspective of how important it is to be able to have control over your environment.  If you can&#8217;t control what is going on around you, it can easily influence you. Think of someone trying to quit smoking and hanging out in the smoking section.</p>
<p>Discipline not only involves regiment and making the right choices, but also setting yourself up to succeed &#8211; that means controlling your environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2011/08/control-your-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Culture Shift of Social Media</title>
		<link>http://www.darcyvoutt.com/2011/07/understanding-the-culture-shift-of-social-media/</link>
		<comments>http://www.darcyvoutt.com/2011/07/understanding-the-culture-shift-of-social-media/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:03:02 +0000</pubDate>
		<dc:creator>Darcy Voutt</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gary vaynerchuck]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.darcyvoutt.com/?p=4325</guid>
		<description><![CDATA[I find this video inspiring but I also think there are some important lessons in regards to social media.]]></description>
			<content:encoded><![CDATA[<p>I find this video inspiring but I also think there are some important lessons in regards to social media.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.darcyvoutt.com/2011/07/understanding-the-culture-shift-of-social-media/"><img src="http://img.youtube.com/vi/Fy0ZoAM9YUQ/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcyvoutt.com/2011/07/understanding-the-culture-shift-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

